# docker ps -a
2026-04-28T10:29:25+00:00
cb0fc6bacbf3	exporter-vud5ni8ntqe1pjvqbnrab6kl	python:3.12-alpine	Up 1 second	8080/tcp
9333b30edea5	adsagent-ro0skccok0gggw84owws4sos-102833782377	ro0skccok0gggw84owws4sos_adsagent:21aefc55a3e4d55084d7c6316951a538337ad66a	Up 2 seconds (health: starting)	3000/tcp
8b6567fcb90b	adsagent-db-ro0skccok0gggw84owws4sos-102833785205	postgres:16-alpine	Up 8 seconds (healthy)	5432/tcp
4d71770bfadc	adsagent-redis-ro0skccok0gggw84owws4sos-102833786849	redis:7-alpine	Up 8 seconds (healthy)	6379/tcp
8f0a901a9274	exporter-eogv5ubq041itcb0y12fqj1p	python:3.12-alpine	Up About a minute	8080/tcp
eddfdf739d38	app-i179ff30s8o3w3syus3mcjyu-102700280953	i179ff30s8o3w3syus3mcjyu_app:9253c0439e734e9cd088bf67fa27853d4819d4ad	Up 2 minutes (healthy)	3000/tcp
5634abc41804	db-i179ff30s8o3w3syus3mcjyu-102700289339	postgres:16-alpine	Up 2 minutes (healthy)	5432/tcp
928f997271be	redis-i179ff30s8o3w3syus3mcjyu-102700291725	redis:7-alpine	Up 2 minutes	6379/tcp
ae8df74fb11c	aestheticcrm-cgwkc8s844w88ok8o4w8g8w4-090457481652	cgwkc8s844w88ok8o4w8g8w4_aestheticcrm:4bd9ebc071dd7b9add1165fd0ff8fac29086b3ea	Up About an hour (healthy)	127.0.0.1:3002->3000/tcp
8d5468a099ca	aestheticcrm-migrate-cgwkc8s844w88ok8o4w8g8w4-090457481344	cgwkc8s844w88ok8o4w8g8w4_aestheticcrm-migrate:4bd9ebc071dd7b9add1165fd0ff8fac29086b3ea	Exited (0) About an hour ago	
f946815a7226	postgres-cgwkc8s844w88ok8o4w8g8w4-090457479173	postgres:16-alpine	Up About an hour (healthy)	127.0.0.1:5436->5432/tcp
8b107a9e7860	apolloflow-hwgkosks80s40gksww0w0gcc-084604367346	hwgkosks80s40gksww0w0gcc_apolloflow:b9ff917a71bd9507a4414237bbb4c559e79c5965	Up 2 hours (healthy)	3000/tcp
52692fa4cd7c	apolloflow-migrate-hwgkosks80s40gksww0w0gcc-084604361411	hwgkosks80s40gksww0w0gcc_apolloflow-migrate:b9ff917a71bd9507a4414237bbb4c559e79c5965	Exited (0) 2 hours ago	
efe942058b21	postgres-hwgkosks80s40gksww0w0gcc-084604358029	postgres:16-alpine	Up 2 hours (healthy)	5432/tcp
303af12131c8	redis-hwgkosks80s40gksww0w0gcc-084604365419	redis:7-alpine	Up 2 hours	6379/tcp
79336d915b59	apolloflow-storage-init-hwgkosks80s40gksww0w0gcc-084604362436	alpine:3.21	Exited (0) 2 hours ago	
279320031a44	web-w8l2pgjtu7b680xnlsvyslco-080609211185	w8l2pgjtu7b680xnlsvyslco_web:b247fd668354410d6813486c1a2efad9a4b335c4	Up 2 hours (healthy)	3000/tcp
709f553b83ee	transcriber-w8l2pgjtu7b680xnlsvyslco-080609217207	w8l2pgjtu7b680xnlsvyslco_transcriber:b247fd668354410d6813486c1a2efad9a4b335c4	Up 2 hours (healthy)	
5915a160667c	worker-w8l2pgjtu7b680xnlsvyslco-080609214151	w8l2pgjtu7b680xnlsvyslco_worker:b247fd668354410d6813486c1a2efad9a4b335c4	Up 2 hours (healthy)	
f084c28c7812	hermes-migrate-w8l2pgjtu7b680xnlsvyslco-080609209905	w8l2pgjtu7b680xnlsvyslco_hermes-migrate:b247fd668354410d6813486c1a2efad9a4b335c4	Exited (0) 2 hours ago	
eb8a8c0602ff	backup-cron-w8l2pgjtu7b680xnlsvyslco-080609221213	w8l2pgjtu7b680xnlsvyslco_backup-cron:b247fd668354410d6813486c1a2efad9a4b335c4	Up 2 hours	
c4bc8b672362	db-w8l2pgjtu7b680xnlsvyslco-080609202343	postgres:16-alpine	Up 2 hours (healthy)	5432/tcp
7eea8b0ead52	storage-init-w8l2pgjtu7b680xnlsvyslco-080609207940	alpine:3.21	Exited (0) 2 hours ago	
8008259a8e49	cache-w8l2pgjtu7b680xnlsvyslco-080609205743	redis:7-alpine	Up 2 hours (healthy)	6379/tcp
dd9469ac9f84	coolify-sentinel	ghcr.io/coollabsio/sentinel:0.0.21	Up 8 hours (healthy)	
1572d2af3953	q11alj9sb34nvle2yx9rye5l	postgres:16-alpine	Up 8 hours (healthy)	5432/tcp
c58a273bd532	qws1dhx6p3i2umw0551kfotd	redis:7.2	Up 8 hours (healthy)	6379/tcp
d15856f1b651	argus-qz8ttnj7zx952nckjf9u6p27-141654239740	qz8ttnj7zx952nckjf9u6p27_argus:026d91fdba247986b760c5b48d581c68227822b3	Up 8 hours (healthy)	3000/tcp
ef7195843669	redis-qz8ttnj7zx952nckjf9u6p27-141654236968	redis:7-alpine	Up 8 hours (healthy)	6379/tcp
178fad440252	postgres-qz8ttnj7zx952nckjf9u6p27-141654234129	108b27c919e6	Up 8 hours (healthy)	5432/tcp
bfb7ce25c8e0	app-cqwg26ab1gwns0n8a6x8ryik-120041401131	cqwg26ab1gwns0n8a6x8ryik_app:c4ac7b00a0f5d2d4f92a223e57705592598e0a5f	Up 8 hours	0.0.0.0:3000->3000/tcp, [::]:3000->3000/tcp
304d46ba57f8	db-cqwg26ab1gwns0n8a6x8ryik-120041404420	postgres:17-alpine	Up 8 hours (healthy)	5432/tcp
d0e66e0d5e67	redis-cqwg26ab1gwns0n8a6x8ryik-120041406282	redis:7-alpine	Up 8 hours	6379/tcp
251fcf96621b	i00ko0ws0gg4gok800gc84k8-182516374748	i00ko0ws0gg4gok800gc84k8:c60e46f7da165707f1a086cdbb00f69caf77c6bb	Up 8 hours	3000/tcp
52ff84ec8ce2	open-webui-iw4ruhnzy5we6yn7woyex44z	ghcr.io/open-webui/open-webui:v0.8.10	Up 8 hours (healthy)	8080/tcp
f19a2e6e6a18	coolify-proxy	traefik:v3.6.11	Up 13 minutes (healthy)	0.0.0.0:80->80/tcp, [::]:80->80/tcp, 0.0.0.0:443->443/tcp, [::]:443->443/tcp, 0.0.0.0:8080->8080/tcp, [::]:8080->8080/tcp
9de27ff8ddd0	open-webui-n0kgco000k00s8sckskk848k	ghcr.io/open-webui/open-webui:v0.8.10	Up 8 hours (healthy)	8080/tcp
83cd93e56a3a	koelnbusiness-litellm	ghcr.io/berriai/litellm:main-v1.82.3-stable.patch.2	Up 8 hours	4000/tcp
547b91583969	w8g0w08cs8k4sw4k4cws48gc	pgvector/pgvector:0.8.2-pg18	Up 8 hours (healthy)	5432/tcp
f66c95672f59	schallgutachten-app-dgsgsco0ss0osk84o8k0sww0-022253089996	dgsgsco0ss0osk84o8k0sww0_schallgutachten-app:2c67f2a38c710eaee61ff2144dac3d72d319394d	Up 8 hours (healthy)	3000/tcp
aae0fbf3f993	schallgutachten-db-dgsgsco0ss0osk84o8k0sww0-022253094437	mysql:8.0	Up 8 hours (healthy)	3306/tcp, 33060/tcp
dd06786c3930	open-webui-tfjjgg3tbvpqm3suwccvt60w	ghcr.io/open-webui/open-webui:v0.8.12	Up 8 hours (healthy)	8080/tcp
01cc104d7225	aweos-litellm	ghcr.io/berriai/litellm:main-v1.82.3-stable.patch.2	Up 8 hours	4000/tcp
bfa3a61a2434	u11wq7srx26y013govr6wo80	ff4a089dadda	Up 8 hours (healthy)	5432/tcp
8ddede009415	cron-s4c0swk4o0o40g48g808sg44-185051414871	alpine:3.20	Up 8 hours	
4f434519333a	athena-s4c0swk4o0o40g48g808sg44-185051413181	s4c0swk4o0o40g48g808sg44_athena:c9bcc15b2888dde6ce7a1ba4e8fc68bf02f7feb4	Up 8 hours (healthy)	3000/tcp
9494df70ff91	db-s4c0swk4o0o40g48g808sg44-185051407188	postgres:15-alpine	Up 8 hours (healthy)	5432/tcp
71f6d7800553	matomo-app-pv35vjewtjevzva840fpgn6u	matomo:5-apache	Up 8 hours (healthy)	80/tcp
bd6a2919f846	matomo-cron-pv35vjewtjevzva840fpgn6u	matomo:5-apache	Up 8 hours	80/tcp
64d7d1d9aa29	matomo-db-pv35vjewtjevzva840fpgn6u	mariadb:11	Up 8 hours (healthy)	3306/tcp
4e76cb7edfd2	openreplay-api	public.ecr.aws/p1t3u8a3/api:v1.23.0	Up 8 hours	
9c1fc68ef63f	openreplay-spot	public.ecr.aws/p1t3u8a3/spot:v1.23.0	Up 8 hours	
37d5d86ce61e	openreplay-images	public.ecr.aws/p1t3u8a3/images:v1.23.0	Up 8 hours	
ba7df8071afb	openreplay-storage	public.ecr.aws/p1t3u8a3/storage:v1.23.0	Up 8 hours	
e15873ae2dc3	openreplay-integrations	public.ecr.aws/p1t3u8a3/integrations:v1.23.0	Up 8 hours	
c945afaaafe7	openreplay-http	public.ecr.aws/p1t3u8a3/http:v1.23.0	Up 8 hours	
15079d62d332	openreplay-canvases	public.ecr.aws/p1t3u8a3/canvases:v1.23.0	Up 8 hours	
b6092b1e7d28	openreplay-assets	public.ecr.aws/p1t3u8a3/assets:v1.23.0	Up 8 hours	
80c1bd8b5f75	vqmz7nnnawcrw32t7k4ty9rq	08567fe300e8	Up 8 hours (healthy)	6379/tcp
90b6edd33477	zlese93moa5kg12mq2l6f5gd	108b27c919e6	Up 8 hours (healthy)	5432/tcp
18b99a139f85	coolify	ghcr.io/coollabsio/coolify:4.0.0-beta.470	Up 8 hours (healthy)	8000/tcp, 8443/tcp, 9000/tcp, 0.0.0.0:8000->8080/tcp, [::]:8000->8080/tcp
2a2269922d5f	coolify-redis	aa189b5a1954	Up 8 hours (healthy)	6379/tcp
04de6c8f6453	coolify-db	postgres:15-alpine	Up 8 hours (healthy)	5432/tcp
a20c6b4c268e	coolify-realtime	ghcr.io/coollabsio/coolify-realtime:1.0.11	Up 8 hours (healthy)	0.0.0.0:6001-6002->6001-6002/tcp, [::]:6001-6002->6001-6002/tcp
9a484ba65c5e	openreplay-nginx	nginx:latest	Up 8 hours	80/tcp
2938cde2f78d	openreplay-alerts	public.ecr.aws/p1t3u8a3/alerts:v1.23.0	Up 8 hours	
84594cb17b8a	openreplay-chalice	public.ecr.aws/p1t3u8a3/chalice:v1.23.0	Up 8 hours	
060a8eb9ac06	openreplay-minio-migration	ghcr.io/openreplay/minio:2025	Exited (0) 3 weeks ago	
5b37d1043ee5	openreplay-clickhouse-migration	clickhouse/clickhouse-server:25.11-alpine	Exited (0) 3 weeks ago	
c06042196fcc	openreplay-db-migration	ghcr.io/openreplay/postgres:17	Exited (0) 3 weeks ago	
b0c18f7c2721	openreplay-fs-permission	debian:stable-slim	Exited (0) 3 weeks ago	
90e4786c978a	openreplay-sink	public.ecr.aws/p1t3u8a3/sink:v1.23.0	Up 8 hours	
92cd46aa7935	openreplay-db	public.ecr.aws/p1t3u8a3/db:v1.23.0	Up 8 hours	
d051ab236f3f	openreplay-assist	public.ecr.aws/p1t3u8a3/assist:v1.23.0	Up 8 hours	
1a1e029455e1	openreplay-heuristics	public.ecr.aws/p1t3u8a3/heuristics:v1.23.0	Up 8 hours	
d7a7bdaa5baa	openreplay-clickhouse	clickhouse/clickhouse-server:25.11-alpine	Up 8 hours	8123/tcp, 9000/tcp, 9009/tcp
5925c367fca9	openreplay-redis	ghcr.io/openreplay/valkey:8	Up 8 hours	
2387df998fa8	openreplay-frontend	public.ecr.aws/p1t3u8a3/frontend:v1.23.0	Up 8 hours	8080/tcp
71a1421f4f4e	openreplay-minio	ghcr.io/openreplay/minio:2025	Up 8 hours	
a2d6b597008c	openreplay-sourcemapreader	public.ecr.aws/p1t3u8a3/sourcemapreader:v1.23.0	Up 8 hours	
70a95a85f629	openreplay-ender	public.ecr.aws/p1t3u8a3/ender:v1.23.0	Up 8 hours	
460bcab3d360	openreplay-postgres	ghcr.io/openreplay/postgres:17	Up 8 hours	5432/tcp
c104bd10421f	ckkwcsowg4ccws8wwogsscsw	650b442ec4f7	Up 8 hours (healthy)	5432/tcp
62baa68568a5	ps8ooskc8s8swc4kw4cww8s0-230718562491	ps8ooskc8s8swc4kw4cww8s0:82670fe388653896f37b83ae9f8ace778ff0b4a3	Up 8 hours	80/tcp
a2cdd3c7cd3c	task-runners-pkg44w8g8ogw4skooc8c8wcs	n8nio/runners:2.1.5	Up 8 hours (unhealthy)	5680/tcp
1681e58b8b54	n8n-pkg44w8g8ogw4skooc8c8wcs	n8nio/n8n:2.1.5	Up 8 hours (healthy)	5678/tcp
07004e224f6d	frontend-lg0oksc80c4o8s44sc4okksk-093740546674	lg0oksc80c4o8s44sc4okksk_frontend:7aaba1fd77b644ffdaf92a6b920220988106451a	Up 8 hours (healthy)	3001/tcp
25145eaf4aa4	backend-lg0oksc80c4o8s44sc4okksk-093740542625	lg0oksc80c4o8s44sc4okksk_backend:7aaba1fd77b644ffdaf92a6b920220988106451a	Up 8 hours (healthy)	
d7813e96ae69	postgres-lg0oksc80c4o8s44sc4okksk-093740537951	9104a94e2568	Up 8 hours (healthy)	5432/tcp
1b0885d59710	worker-lg0oksc80c4o8s44sc4okksk-093740540904	lg0oksc80c4o8s44sc4okksk_worker:7aaba1fd77b644ffdaf92a6b920220988106451a	Up 8 hours (healthy)	
ec89cc37ec88	frontend-lg0oksc80c4o8s44sc4okksk-pr-9	lg0oksc80c4o8s44sc4okksk-9_frontend:pr-9	Up 8 hours (healthy)	3001/tcp
9a87ffc430a4	backend-lg0oksc80c4o8s44sc4okksk-pr-9	lg0oksc80c4o8s44sc4okksk_backend:pr-9	Up 8 hours (healthy)	
9c2e143b7af1	worker-lg0oksc80c4o8s44sc4okksk-pr-9	lg0oksc80c4o8s44sc4okksk_worker:pr-9	Up 8 hours (healthy)	
27ac95c3aca6	postgres-lg0oksc80c4o8s44sc4okksk-pr-9	9104a94e2568	Up 8 hours (healthy)	5432/tcp
8db7f1a510d7	onetimesecret-m4occw4oc008sg40g0ocwsks	onetimesecret/onetimesecret:latest	Up 8 hours (healthy)	3000/tcp
13be211bb159	redis-m4occw4oc008sg40g0ocwsks	redis:8-alpine	Up 8 hours (healthy)	6379/tcp
20050b522007	open-webui-c0og4sw0wccoow4k48sos0gs	ghcr.io/open-webui/open-webui:main	Up 8 hours (healthy)	8080/tcp
d5bee7d33f99	n8n-vw0s8ckso4s4ccgcgssw8ws0	docker.n8n.io/n8nio/n8n:latest	Up 8 hours (healthy)	5678/tcp
27f7ae983bd9	outline-psc4gkckkwo0cs4cow8cc448	docker.getoutline.com/outlinewiki/outline:latest	Up 8 hours (healthy)	3000/tcp
ff49808b11d8	postgres-psc4gkckkwo0cs4cow8cc448	b97fe41a0657	Up 8 hours (healthy)	5432/tcp
2241754fcf19	redis-psc4gkckkwo0cs4cow8cc448	13105d2858de	Up 8 hours (healthy)	6379/tcp
565b98f12dba	sys-portainer	portainer/portainer-ce:lts	Up 8 hours	8000/tcp, 9000/tcp, 9443/tcp
